| ID | BALANCE | EQUITY | FLOATING POSITIONS | CREDIT |
| ****7685 | US$1 | US$1 | US$0 | 0 |
| ****2613 | US$1 | US$1 | US$0 | 0 |
| TOTAL | US$2 | US$2 | US$0 |
| ID | FREE MARGIN | MARGIN | FMTM | UPDATE |
| ****7685 | 1 | US$0 | 2025.11.20 22:03 | |
| ****2613 | 1 | US$0 | 2025.11.21 19:14 | |
| TOTAL | US$2 | US$0 | N/A |
| EQUITY/BALANCE RATIO |
| 100.00% |